GradeCode | PostNominals | Description | DefaultBand | |
---|---|---|---|---|
A | AMIAP | Associate Member | 4 | –> |
C | CMPN | Companionxxx | 1 | –> |
D | DFIAP | Distinguished Fellow | 9 | –> |
F | FIAP | Fellow | 2 | –> |
G | GradIAP | Graduate | 5 | –> |
L | LIAP | Licentiate | 6 | –> |
M | MIAP | Member | 3 | –> |
R | Retired Member | 8 | –> | |
S | SIAP | Student | 7 | –> |
U | Ungraded | 9 | –> | |
Z | Staff | 9 | –> |
No Data To Display