Grades and Subscription Rates

C CMPN Companionxxx 1 –> D DFIAP Distinguished Fellow 9 –> F FIAP Fellow 2 –> G GradIAP Graduate 5 –> L LIAP Licentiate 6 –> M MIAP Member 3 –> R Retired Member 8 –> S SIAP Student 7 –> U Ungraded 9 –> Z Staff 9 –>

FIAP

Band FromDate ToDate Rate
2 01/01/2024 31/12/2024 £150
2 01/01/2023 31/12/2023 £150
2 01/01/2022 31/12/2022 £150
2 01/01/2021 31/12/2021 £150
2 01/01/2020 31/12/2020 £150
2 01/01/2019 31/12/2019 £150
2 01/01/2018 31/12/2018 £150
2 01/01/2017 31/12/2017 £150
2 01/01/2016 31/12/2016 £150
2 01/02/2015 31/12/2015 £150
2 01/01/2014 31/01/2015 £140
2 01/01/2013 31/12/2013 £140
2 01/01/2012 31/12/2012 £140
2 01/01/2011 31/12/2011 £140
2 01/01/2010 31/12/2010 £140
2 01/01/2009 31/12/2009 £115
2 01/01/2008 31/12/2008 £115
2 01/01/2007 31/12/2007 £105
2 01/01/2006 31/12/2006 £105
2 01/01/2005 31/12/2005 £105
2 01/01/2004 31/12/2004 £102
2 01/01/2003 31/12/2003 £102
2 01/01/2002 31/12/2002 £102
2 01/01/2001 31/12/2001 £98
2 01/01/2000