Grades and Subscription Rates

C CMPN Companionxxx 1 –> D DFIAP Distinguished Fellow 9 –> F FIAP Fellow 2 –> G GradIAP Graduate 5 –> L LIAP Licentiate 6 –> M MIAP Member 3 –> R Retired Member 8 –> S SIAP Student 7 –> U Ungraded 9 –> Z Staff 9 –>

MIAP

Band FromDate ToDate Rate
3 01/01/2024 31/12/2024 £125
3 01/01/2023 31/12/2023 £125
3 01/01/2022 31/12/2022 £125
3 01/01/2021 31/12/2021 £125
3 01/01/2020 31/12/2020 £125
3 01/01/2019 31/12/2019 £125
3 01/01/2018 31/12/2018 £125
3 01/01/2017 31/12/2017 £125
3 01/01/2016 31/12/2016 £125
3 01/02/2015 31/12/2015 £125
3 01/01/2014 31/01/2015 £120
3 01/01/2013 31/12/2013 £120
3 01/01/2012 31/12/2012 £120
3 01/01/2011 31/12/2011 £120
3 01/01/2010 31/12/2010 £120
3 01/01/2009 31/12/2009 £105
3 01/01/2008 31/12/2008 £105
3 01/01/2007 31/12/2007 £95
3 01/01/2006 31/12/2006 £95
3 01/01/2005 31/12/2005 £95
3 01/01/2004 31/12/2004 £92
3 01/01/2003 31/12/2003 £92
3 01/01/2002 31/12/2002 £92
3 01/01/2001 31/12/2001 £88
3 01/01/2000