Grades and Subscription Rates

C CMPN Companionxxx 1 –> D DFIAP Distinguished Fellow 9 –> F FIAP Fellow 2 –> G GradIAP Graduate 5 –> L LIAP Licentiate 6 –> M MIAP Member 3 –> R Retired Member 8 –> S SIAP Student 7 –> U Ungraded 9 –> Z Staff 9 –>

DFIAP

Band FromDate ToDate Rate
9 01/01/2024 31/12/2024 £0
9 01/01/2023 31/12/2023 £0
9 01/01/2022 31/12/2022 £0
9 01/01/2021 31/12/2021 £0
9 01/01/2020 31/12/2020 £0
9 01/01/2019 31/12/2019 £0
9 01/01/2018 31/12/2018 £0
9 01/01/2017 31/12/2017 £0
9 01/01/2016 31/12/2016 £0
9 01/02/2015 31/12/2015 £0
9 01/01/2014 31/01/2015 £0
9 01/01/2013 31/12/2013 £0
9 01/01/2012 31/12/2012 £0
9 01/01/2011 31/12/2011 £0
9 01/01/2010 31/12/2010 £0
9 01/01/2009 31/12/2009 £0
9 01/01/2008 31/12/2008 £0
9 01/01/2007 31/12/2007 £0
9 01/01/2006 31/12/2006 £0
9 01/01/2005 31/12/2005 £0
9 01/01/2004 31/12/2004 £0
9 01/01/2003 31/12/2003 £0
9 01/01/2002 31/12/2002 £0
9 01/01/2001 31/12/2001 £0
9 01